ShibStats

SHIBA INU (SHIB) SHIBA INU (SHIB) | $0.0000133 0.00%


TOKEN HOLDER 0x96e01c13795b14fc7c5d998b79c19c6a6b21df92
BALANCE 0 SHIB [0.00%]
VALUE (USD) $0.00

Latest Transfers Etherscan

Found 66 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0x0ad1af1...972f3f 2023-02-23 07:38:35 0x96e01c1...21df92 OUT 0xf7908ea...c52e90 23,854,288.897060459688019387
0xa1ff9f9...9e8f58 2023-02-11 19:03:35 xShib Staked Shiba Inu IN 0x96e01c1...21df92 23,854,288.897060459688019387
0xce27e63...5a53e9 2022-11-09 17:49:35 0x96e01c1...21df92 OUT 0x6e23d81...0db9f6 58,792,089.79155532
0xd3801d4...6498f9 2022-11-09 17:30:11 Coinbase 10 IN 0x96e01c1...21df92 58,792,089.79155532
0xc210e79...5e1c4e 2022-10-17 12:27:47 0x96e01c1...21df92 OUT 0xff64cb7...95ee22 48,800,000
0xbe944cb...1ee474 2022-10-13 17:22:11 0x96e01c1...21df92 OUT 0xff64cb7...95ee22 65,000,000
0x4a43504...ce4337 2022-10-12 16:18:59 0x96e01c1...21df92 OUT ShibaSwap LP Token 100,000,000
0x334b6e2...7e773f 2022-10-12 15:41:47 0x96e01c1...21df92 OUT 0xff64cb7...95ee22 100,000,000
0x18d9b37...79529e 2022-10-12 12:08:35 Crypto.com 2 IN 0x96e01c1...21df92 313,800,000
0xaa9660b...cf8e2d 2022-10-11 22:11:47 0x96e01c1...21df92 OUT 0xf2b2db8...62a9f4 117,384,704.418660455486476792
0x854b919...78965c 2022-10-11 21:37:47 0xff64cb7...95ee22 IN 0x96e01c1...21df92 117,384,704.418660455486476792
0x418dbdb...ac1efa 2022-08-24 02:22:37 0x96e01c1...21df92 OUT Uniswap V2: SHIB 50,955,400.1440535
0x595d2d4...30fcea 2022-08-24 02:21:54 Crypto.com 2 IN 0x96e01c1...21df92 50,955,400.1440535
0x6e09715...84e01a 2022-08-24 01:25:38 0x96e01c1...21df92 OUT Uniswap V2: SHIB 10,000,000
0x41dd46b...0eaa8b 2022-08-19 13:18:49 0x96e01c1...21df92 OUT 0xff64cb7...95ee22 70,000,000
0x00e1470...545ca1 2022-08-19 13:15:59 0xd7c6f7f...e8e4d4 IN 0x96e01c1...21df92 80,000,000
0xd1ca258...2392a1 2022-08-16 22:06:19 0x96e01c1...21df92 OUT 0xff64cb7...95ee22 31,357,792.41141424
0xdccbf49...98690f 2022-08-16 22:01:03 Coinbase 10 IN 0x96e01c1...21df92 31,357,792.41141424
0x6a4c61c...16450d 2022-08-15 03:15:18 0x96e01c1...21df92 OUT 0xff64cb7...95ee22 99,000,000
0x8dc552c...e6c780 2022-08-15 02:39:44 0x96e01c1...21df92 OUT 0xff64cb7...95ee22 100,966,176.890601503249145491
0x83a4c16...b3f925 2022-08-14 16:26:54 0xff64cb7...95ee22 IN 0x96e01c1...21df92 74,038,347.82183715001715494
0xc76e386...41c83c 2022-08-14 16:01:43 0xff64cb7...95ee22 IN 0x96e01c1...21df92 125,927,829.068764353231990551
0x4f2eb25...79b7b4 2022-08-13 20:51:40 0x96e01c1...21df92 OUT 0xff64cb7...95ee22 37,387,139.6009395
0x2554674...f60076 2022-08-13 20:40:36 Crypto.com 2 IN 0x96e01c1...21df92 37,387,139.6009395
0xf8b8cae...6f7e94 2022-08-09 06:22:47 0x96e01c1...21df92 OUT 0xff64cb7...95ee22 60,780,628.13036923214516512
0x41f105d...ba14fe 2022-08-09 06:20:13 Uniswap V3: SHIB IN 0x96e01c1...21df92 60,780,628.13036923214516512
0x639df78...63f905 2022-08-08 05:42:09 0x96e01c1...21df92 OUT 0xff64cb7...95ee22 130,000,000
0x4cc540a...2c1db3 2022-08-08 05:06:18 0xd7c6f7f...e8e4d4 IN 0x96e01c1...21df92 130,000,000
0xda90292...875320 2022-08-07 17:37:51 0x96e01c1...21df92 OUT 0xff64cb7...95ee22 60,000,000
0x45133d2...d33a16 2022-08-07 14:47:37 0xd7c6f7f...e8e4d4 IN 0x96e01c1...21df92 60,000,000
0x8c3b2f9...f01a03 2022-08-07 12:18:37 0x96e01c1...21df92 OUT 0xff64cb7...95ee22 118,800,000
0xe0da788...e292e1 2022-08-07 11:21:53 Crypto.com 2 IN 0x96e01c1...21df92 118,800,000
0x83f35a2...fb235a 2022-08-07 06:18:48 0x96e01c1...21df92 OUT 0xff64cb7...95ee22 120,000,000
0x6c339d0...1f798c 2022-08-07 05:56:20 0x96e01c1...21df92 OUT 0xff64cb7...95ee22 76,000,000
0x5ca988a...2d7b6b 2022-08-07 03:52:51 0x96e01c1...21df92 OUT 0xff64cb7...95ee22 35,559,654.382730150320945127
0x2a055a8...09aac8 2022-08-06 19:31:33 0x96e01c1...21df92 OUT xShib Staked Shiba Inu 23,853,218.12757670134305954
0x0cbe89b...f0073a 2022-08-06 15:02:34 Uniswap V3: SHIB IN 0x96e01c1...21df92 78,967,768.526371136425115709
0xc64e11c...9ddbb4 2022-08-06 14:43:25 Uniswap V3: SHIB IN 0x96e01c1...21df92 102,764,993.804068960410591021
0xc64e11c...9ddbb4 2022-08-06 14:43:25 Uniswap V2: SHIB IN 0x96e01c1...21df92 55,439,480.755728275133422494
0xe73ed9d...0aefe1 2022-08-06 14:38:58 Uniswap V3: SHIB IN 0x96e01c1...21df92 18,240,629.424138479694875443
0x62862ec...036792 2022-07-30 03:34:19 0x96e01c1...21df92 OUT 0xff64cb7...95ee22 52,141,027.1539322
0xe2b298f...927773 2022-07-30 03:03:02 Crypto.com 2 IN 0x96e01c1...21df92 48,341,027.1539322
0x71981b5...dfe004 2022-07-29 21:55:49 Crypto.com 2 IN 0x96e01c1...21df92 3,800,000
0xbccedfc...bfd0c8 2022-07-27 22:08:40 0x96e01c1...21df92 OUT Uniswap V2: SHIB 16,117,438.6954012
0x494322f...66e914 2022-07-27 22:06:11 Crypto.com 2 IN 0x96e01c1...21df92 16,117,438.6954012
0x8ecba33...190cc3 2022-07-15 22:58:40 0x96e01c1...21df92 OUT ShibaSwap LP Token 24,400,000
0x40a8343...61fe40 2022-07-15 21:03:40 0x96e01c1...21df92 OUT Uniswap V2: SHIB 24,400,000
0x3b3af49...bd6feb 2022-07-15 20:38:09 Crypto.com 2 IN 0x96e01c1...21df92 48,800,000
0xdc8dd6d...96f172 2022-07-15 07:57:41 0x96e01c1...21df92 OUT Uniswap V2: SHIB 9,800,000
0xe1c3b88...c61027 2022-07-14 08:19:03 Crypto.com 2 IN 0x96e01c1...21df92 9,800,000